Term 3
Class | Achievement | Attitude | MFL |
---|---|---|---|
Sandcastles 1 | Harry H Emma F | Kian R Fidelma O'c | N/A |
Sandcastles 2 | Harry B Evie G | Aria G Maddie F | N/A |
Lympne | Ethan B Thomas M | Archie H Marne-Mae O | Holly S Macie H |
Scotney | Sienna K Noah G | Seren S Theo T | N/A |
Deal | Hugo T Hannah W | Sonny H Lola K | Lexi G Amelia B |
Leeds | Oliver T Michaich A | Ella B Alex T | Iona T Isla J |
Canterbury | Leila A Oliver C | Jemima O'W Owen M | Arlie G Florence T |
Saltwood | Brooke H Tyler G | Roarie G Talon N | Chloe-Ann W Jaymie W Fifi Wady |
Walmer | Pheobe H Codey D | Muktar S Emily B | Mia P Fenton L |
Sissinghurst | Isla F Jack F | Imogen R Joshua P | Holly K Callum H |
Chilham | Jack K Josh L | Daniel E Emily B | Lewis B Emily B |
BRP | Lunchtime Supervisor | Kitchen |
---|---|---|
N/A | Billy H Keaton O'R Blake G Edan O'N Freddie G Lilian H Edie B Ruby-Rose G Jack B | Joshua B Florence B |
Usherwood Cup | Attendance Cup | Kitchen Cup | Most Active KS1 Class Cup | Most Active KS2 Class Cup | TWITS |
---|---|---|---|---|---|
Leeds Class | Canterbury Class Scotney Class | Lympne Class | Deal Class | Canterbury Class | Sissinghurst Class |
Term 2 
Class | Achievement | Attitude | MFL |
---|---|---|---|
Sandcastles 1 | Roni S Warren L | Justin C Oliver T | N/A |
Sandcastles 2 | Lily E Poppy S | Ella F Callum P | N/A |
Lympne | Eden E Lilly C | Gustav Andre | Romeo Harriet |
Scotney | Carys Alfie G | Max W Takara | N/A |
Deal | Benny S Megan E | Freddie G Oscar C-T | |
Leeds | Erin O Lilly S | Tom D Lucy M | Matilda G Sophie W |
Canterbury | Tarique Callum B | Kacey Flo T | Claire G-A Jemima O'W |
Saltwood | Saffron Harry J | Jacob Alyssa W | Ebony G Nalani Mia P |
Walmer | Jake E-S Isabelle P | Holly T Max W | Lewis P Orla O |
Sissinghurst | Lily A Jack N | Sophie S Callum H | Jack N Holly T |
Chilham | Melody G Roman | Ezme M Edward C | Fran G Keaton O'R |
BRP | Lunchtime Supervisor | Kitchen |
---|---|---|
George C | Sophie S Josh P Fidelma Emily B Olly S Andre Edward C | Hanna H Lewis P |
Usherwood Cup | Attendance Cup | Kitchen Cup | Most Active KS1 Class Cup | Most Active KS2 Class Cup | TWITS |
---|---|---|---|---|---|
Leeds Class | Scotney Class | Canterbury Class | Lympne Class | Canterbury Class | Sissinghurst Class |
Term 1
Class | Achievement | Attitude | MFL |
---|---|---|---|
Sandcastles 1 | Billy H and Amelia H | Lily K and Katie H | N/A |
Sandcastles 2 | Morgan B and Max B | Jack B and Sabastien C | N/A |
Lympne | Evelyn T and Isla K | Romeo F and Logan O'R | Imogen Stokes |
Scotney | Noah M and Natalia W | Evan M and Jazz W | N/A |
Deal | Joshua B and Henry J | Jack R and Natalie T | Presley F and Ellie M |
Leeds | Fraser H and Matilda G | Oscar G and Lily S | Harry B, Rhys J and Erin O |
Canterbury | Demi S and Rhys M | David G an Claire G-A | Lucy F and Eva T |
Saltwood | Jaymie W and Jacob R | Jessica B and Fifi W | Florence B and Reggie M |
Walmer | Maisie N and Finn B-W | Brandon B and Dylan L | Hanna H, Phoebe H and Jake E-S |
Sissinghurst | Finn af F and Alyssa K | Alex H and Isabelle F | Anna T and Lucas E |
Chilham | Lewis B and Jessica P-S | Kieran H and Amelie B-H | Amelie B-H |
BRP | Lunchtime Supervisor | Kitchen |
---|---|---|
N/A | Billy H, George C, Kaylin R, Noah G, Harry B, Isla J, Tyler G, Freddie T | Edie B and Theo T |
Usherwood Cup | Attendance Cup | Kitchen Cup | Most Active KS1 Class Cup | Most Active KS2 Class Cup | TWITS |
---|---|---|---|---|---|
Leeds | Scotney | Deal | Sandcastles | Sissinghurst | Sissinghurst |