Term 5
Class | Achievement | Attitude | MFL |
---|---|---|---|
Sandcastles 1 | Charlie B & Evelyn T | Daisy P & Franky Cullum | N/A |
Sandcastles 2 | Cara G & Robyn M | Gustav B & Logan O-R | N/A |
Lympne | Jazz W & Poppy B | Megan P & Hayden B | Rubee H & Joshua B |
Scotney | Harry B & Ben S | Riona O-N & Megan Pettit | Ellie M & Presley F |
Deal | Jake H & Fraser H | Freddie G & Lily S | N/A |
Leeds | Callum W & Florence B | Talan N & Tarique W | N/A |
Canterbury | Ava C-T & Jaymie W | Ebony G & Mia P | N/A |
Saltwood | Max W & Keaton O-R | Callum C & Ruby-Star V | Ellie C, Lily-Mae H, Alyssa K, Rebecca H-S, Max W & Kallum W |
Walmer | Riley P & Elizabeth B | Holly K & Amy H | Finn A-F-F & Sophie S |
Sissinghurst | Amelie B-H & Matthew P | Daniel E & Danielle R | Katie P & Abigail M |
Chilham | Bronwyn Y & Ewan M | Henry H & Jodie T | Susanna B & Anna T |
BRP | Lunchtime Supervisor | Kitchen |
---|---|---|
N/A | Harvey L, Emily B, William B, Freddie G, Ellie M, Henry J, Finn A-F-F, Charlie B & Matilda C | Edie B & Harry J |
Usherwood Cup | Attendance Cup | Kitchen Cup | Most Active KS1 Class Cup | Most Active KS2 Class Cup | TWITS |
---|---|---|---|---|---|
Scotney | Lympne | Scotney | Deal | Canterbury | Walmer |
Term 4
Class | Achievement | Attitude | MFL |
---|---|---|---|
Sandcastles 1 | Archie H & Lilly C | Freddie R & Summer D | N/A |
Sandcastles 2 | Noah M & Romeo F | Tegan W & Holly S | N/A |
Lympne | Sienna K & Hayden B | Poppy B & Jack R | Lyra W & Henry J |
Scotney | Matilda G & Oliver W | Iona T & Lexi G | Megan E & Max L |
Deal | Eric E-S & Kacey R | Jaden B & Lily I | Jemima O-L-W & Gideon T |
Leeds | Harry J & Alyssa W | Connor W & Libby J-K | N/A |
Canterbury | Noah O & Brooke H | Emily B & Lila K | Ava C-T, Ebony G, Fenton L, Lucy P, Chloe-Anne W & Jaymie W |
Saltwood | Callum C & Rebecca H-S | Jake E-S & Maisie N | N/A |
Walmer | Anna T & Izzy F | Tayla H & Kieran H | Josh L & Lucas E |
Sissinghurst | Jess S & Amelia M | Louie M & Melody G | James L & Emily B |
Chilham | Matthew P & Rachel C | Taylor H & Susanna B | John G & Phoebe W |
BRP | Lunchtime Supervisor | Kitchen |
---|---|---|
Oliver H & Lily I | Emily B, Natalie T, Logan O-R, Rhys J, Edward C, Orla O, Lola K, Noah G & Lilly C | William B & Imogen R |
Usherwood Cup | Attendance Cup | Kitchen Cup | Most Active KS1 Class Cup | Most Active KS2 Class Cup | TWITS |
---|---|---|---|---|---|
Canterbury | Walmer | Scotney | Scotney | Saltwood | Walmer |
Term 3
Class | Achievement | Attitude | MFL |
---|---|---|---|
Sandcastles 1 | Charlie B & Max W | Olivia N & Andre C | N/A |
Sandcastles 2 | Macie H & Harry W | Matilda C & Hugh H | N/A |
Lympne | Kasia K & Hugo T | Blake G & Kitty T | Lucas B & Sienna K |
Scotney | Edie B & Natalie T | Amelia B & Zach R | Charlie R & Ellis A |
Deal | Florence T & Tom D | Jemima O-L-W & Erin O | Lily S & Jake H |
Leeds | Jake M & Lucy F | David G & Millie B | Roarie G, Harry J, Mia P, Jess B, Tarique W & Alyssa W |
Canterbury | Charlie P & Sarah G-A | Jacob R & Edward G | N/A |
Saltwood | Ruby-Star V & Alyssa K | Keaton 0-R & Kaylin R | N/A |
Walmer | Josh L & Jack K | William B & Madelyn P | Edward C & Tayla H |
Sissinghurst | Daniel E & Ben P | Ellie V-D-B & Katie P | Amelia M & Edan O-N |
Chilham | John G & Ellena W | Rachel C & Ellis K | Oscar C & Henry H |
BRP | Lunchtime Supervisor | Kitchen |
---|---|---|
N/A | Imogen R, Jacob R, Natalia W, Charlie B, Oliver W, Poppy B, Claire G-A, Kacey R, Isla F | Ava C-T & Louie M |
Usherwood Cup | Attendance Cup | Kitchen Cup | Most Active KS1 Class Cup | Most Active KS2 Class Cup | TWITS |
---|---|---|---|---|---|
Saltwood (Obviously) | Scotney | Leeds | Sandcastles | Canterbury & Saltwood | Walmer & Leeds |
Term 2
Class | Achievement | Attitude | MFL |
---|---|---|---|
Sandcastles 1 | Marne O & Nathan B | Theo T & Lily W | N/A |
Sandcastles 2 | Natalia W & Noah G | Boti S & Logan O-R | N/A |
Lympne | Anise R & Oscar C-T | Evan M & Matilda O-L-W | Carys H & Freddie G |
Scotney | Beni S & Sonny H | Lilly S & Hannah W | Presley F & Ellie M |
Deal | Gideon T & Oscar G | Demi S & Niamh P | freddie G & Michaiah A |
Leeds | Florence B & Alfie W | Orla B & George B | N/A |
Canterbury | Reggie M & Chloe W | Fenton L & Orla O | N/A |
Saltwood | Harvey L & Hollie G | Jack F & Holly T | Jake E-S, Alex H, Callum H, Isla F, Hannah H & Maisie N |
Walmer | Ezme M & Jess P-S | Eva W-K & Edward C | Elisabeth B & Sophie T |
Sissinghurst | Francesca G &Roman F | James L & Amelia M | Jessica S & Daniel E |
Chilham | Phoebe W & Noah S | Lucie D & Ewan M | Matthew P & Ellena W |
BRP | Lunchtime Supervisor | Kitchen |
---|---|---|
Imogen R | Lily W, Roman F, Anna T, John G, Lucy M, Brianna F & George B | Jaden B & Saffron F |
Cups!
Usherwood Cup | Attendance Cup | Kitchen Cup | Most Active KS1 Class Cup | Most Active KS2 Class Cup | TWITS |
---|---|---|---|---|---|
Walmer (debatable!) | Walmer @ 98.1% | Sissinghurst | Deal- using gym equipment. | Walmer- active everyday- outstanding PE lessons and Games outdoors. | Leeds- who have won the cup every week! |
Term 1
Class | Achievement | Attitude | MFL |
---|---|---|---|
Sandcastles 1 | Brioma F & Alfie G | Eden E-S & Ethan B | N/A |
Sandcastles 2 | Isla K & Freddie G | Thomas M & Freddy T | N/A |
Lympne | Rubee H & Joshua B | Roman A & Mason B | Kiera W & Matilda S |
Scotney | Lexi-Rose B & Oliver T | Lucy M & Ellis A | Riona & Alex T |
Deal | Grace P & Arlie G | Oliver H & Rhys J | Fraser H & Leila A |
Leeds | Alyssa W & Tarique Q | Tyler G & Florence B | N/A |
Canterbury | Brandon B & Lucy P | Jessica M & Saffron F | Isabelle P, Jacob R, Reggie M, Emily B, Edward G & Sarah Guillen-A |
Saltwood | Ruby Rose G & George C | Ellie C & Josh P | N/A |
Walmer | Sophie S & Sophie T | Finn A-F & Amy H | Riley P & Maddie G |
Sissinghurst | Francesca G & Lysia A | Francesca P & Ben W | Tom K, Lysia A & Ben W |
Chilham | Harry T & Alex C | Szimi S & Ocean B | Emmett S |
Reading Recovery | BRP | Lunchtime Supervisor | Kitchen |
---|---|---|---|
Zach R & Lily I | Kieran H & Zion W | Romeo Fu, Isla K, Freddie L, Oscar G, Seren S, Danielle R, Gideon T, Florence T &Phoebe H | Matthew P (Saltwood) & Henry J |
Cups!
Usherwood Cup | Attendance Cup | Kitchen Cup | Most Active KS1 Class Cup | Most Active KS2 Class Cup |
---|---|---|---|---|
Leeds | Scotney | Walmer | Sandcastles | Canterbury |