Term Dates – Academic Year 2019 – 2020
Term 1 | Monday 2nd September | Friday 18th October |
Term 2 | Monday 28th October | Wednesday 18th December |
Term 3 | Monday 6th January | Friday 14th February |
Term 4 | Monday 24th February | Friday 3rd April |
Term 5 | Monday 20th April | Friday 22nd May |
Term 6 | Monday 8th June | Friday 17th July |
Term Dates – Academic Year 2020 – 2021
Term 1 | Tuesday 1st September | Friday 23rd October |
Term 2 | Monday 9th November | Friday 18th December |
Term 3 | Monday 4th January | Friday 12th February |
Term 4 | Monday 22nd February | Thursday 1st April |
Term 5 | Monday 19th April | Friday 21st May |
Term 6 | Monday 7th June | Friday 23rd July |
Term Dates – Academic Year 2021 – 2022
Term 1 | Thursday 2nd September | Friday 22nd October |
Term 2 | Monday 8th November | Tuesday 21st December |
Term 3 | Wednesday 5th January | Friday 11th February |
Term 4 | Monday 21st February | Friday 1st April |
Term 5 | Tuesday 19th April | Friday 27th May |
Term 6 | Monday 13th June | Friday 22nd July |
School Calendar
You can search for and see a full list of events on the calendar by using the Events Page.