Term Dates

Term Dates – Academic Year 2022 – 2023

TermFirst Day of TermLast Day of Term
1Thursday 1st September 2022Friday 21st October 2022
2Monday 7th November 2022Tuesday 20th December 2022
3Wednesday 4th January 2023Friday 10th February 2023
4Monday 20th February 2023Friday 31st March 2023
5Monday 17th April 2023Friday 26th May 2023
6Monday 12th June 2023Friday 21st July 2023

Term Dates – Academic Year 2023 – 2024

TermFirst Day of TermLast Day of Term
1Friday 1st September 2023Friday 20th October 2023
2Monday 6th November 2023Wednesday 20th December 2023
3Thursday 4th January 2024Friday 9th February 2024
4Monday 19th February 2024Thursday 28th March 2024
5Monday 15th April 2024Friday 24th May 2024
6Monday 10th June 2024Friday 26th July 2024

Term Dates – Academic Year 2024 – 2025

TermFirst Day of TermLast Day of Term
1Monday 2nd September 2024Friday 18th October 2024
2Monday 4th November 2024Friday 20th December 2024
3Friday 3rd January 2025Friday 14th February 2025
4Monday 24th February 2025Friday 4th April 2025
5Tuesday 22nd April 2025Friday 23rd May 2025
6Monday 9th June 2025Friday 25th July 2025